AvangardCo
Emitents -> Avangard (LSE:AVGR)
Financial information
| USD k | 1H 2016 | 1H 2015 | .. | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|
| Sales | 64 777 | 176 477 | 229 924 | 419 618 | 661 202 | |
| Gross Profit | 2 676 | 7 512 | 22 125 | 120 981 | 266 665 | |
| EBITDA | -13 000 | -98 191 | -1 000 | 129 500 | 303 600 | |
| EBITDA margin, % | -20% | -81% | 0% | 31% | 46% | |
| Net Profit | -32 607 | -152 432 | -158 390 | -26 918 | 238 083 | |
| 30.06.16 | .. | 31.12.15 | 31.12.14 | 31.12.13 | ||
| Total Assets | 575 981 | - | 624 171 | 1 038 327 | 1 818 915 | |
| Fixed Assets | 416 551 | - | 430 357 | 622 035 | 1 183 740 | |
| Current Assets | 159 430 | - | 193 814 | 416 292 | 635 175 | |
| Inventory | 78 751 | - | 71 885 | 144 124 | 254 030 | |
| Cash | 17 178 | - | 31 307 | 117 856 | 156 804 | |
| Equity | 184 182 | - | 235 055 | 645 888 | 1 447 098 | |
| Debt | 343 511 | - | 336 419 | 343 847 | 323 130 | |
| 1H 2016 | 1H 2015 | .. | 2015 | 2014 | 2013 | |
| Net Operating CF | -3 327 | 3 349 | -12 785 | 21 171 | 165 395 | |
| Financing CF | -1 968 | -6 228 | -1 245 | 33 384 | -27 411 | |
| Dividends paid | 0 | 0 | 0 | 0 | 0 | |
| Net Borrowings | -1 968 | -6 228 | -1 245 | 33 384 | -27 411 | |
| Investing CF | -9 217 | -14 905 | -35 258 | -76 871 | -184 684 |
Summary
| Current share price, USD | |
| Change, % | |
| Market Capitalization, USD M | |
| Valuation and credit metrics | |
| P/E ratio | |
| MV/BV ratio | |
| EV/EBITDA ratio | |
| Debt/Sales ratio | |
| Net Debt/EBITDA ratio | |
| Debt/Equity ratio |