Main Macro Data
2008 2009 2010 2011 2012 2013 2014 2015 2016*
Real GDP (%YoY) 2.3% -14.8% 4.1% 5.2% 0.2% -0.1% -6.8% -9.9% 2.2%
Unemployment rate (%) 6.9% 9.6% 8.9% 8.7% 8.2% 7.8% 9.7% 9.5% n.a.
CPI (%YoY, eop) 22.3% 12.3% 9.1% 4.6% -0.2% 0.5% 24.9% 43.3% 12.4%
PPI (%YoY, eop) 21.1% 15.3% 18.8% 17.4% 0.4% 1.7% 31.8% 25.4% 35.7%
Budget surplus/deficit (% of GDP) -1.2% -3.8% -5.9% -1.4% -3.3% -4.3%** -4.5%** -1.6% -2.3%
CA balance (USD bln) -12.8 -1.7 -3 -10.2 -14.3 -16.5 -4.6 -0.2 -3.4
CA balance (% of GDP) -6.9% -1.5% -2.2% -6.3% -8.2% -9.1% -3.8% -0.1% -3.6%
Trade balance (USD, bln) -14.4 -2 -4 -10.2 -14.3 -15.6 -4.6 -1.7 -5.6
Export (USD, bln) 85.6 54.3 65.6 83.6 86.5 81.7 65.4 47.8 45.9
Import (USD, bln) 100 56.2 69.6 93.8 100.8 97.3 70.0 49.5 51.5
Foreign reserves (USD bln) 31.5 26.5 34.6 31.8 24.5 20.4 7.5 13.3 15.5
*-estimation
**- including deficit of Naftogaz: -5.8% and -9.9% correspondingly
Company Price, USD Market Cap Change,%
MHP
Kernel
Ferrexpo
Astarta
Ovostar

Type Price Weekly change,% Annual change,%
Corn CBOT
Wheat CBOT
Iron Ore
Crude Oil

Currency Rate Weekly change,% Annual change,%
USD/UAH
EUR/USD
USD/RUR