Milkiland
Emitents -> Milkiland (WSE:MLK)
- Latest Reports
- Milkiland reports financial results for Q3 2016
- Milkiland reports financial results for 1H 2016
- Milkiland reports financial results for Q1 2016
- Milkiland reports Y2015 financials
Financial information
EUR k | 1H 2016 | 1H 2015 | .. | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|
Sales | 73 911 | 97 657 | 191 447 | 288 725 | 340 973 | |
Gross Profit | 10 791 | 16 071 | 27 759 | 56 293 | 73 468 | |
EBITDA | 3 408 | 6 374 | 9 852 | 17 106 | 33 437 | |
EBITDA margin, % | 4.6% | 7% | 5% | 6% | 10% | |
Net Profit | -15 114 | -24 096 | -73 296 | -72 415 | 11 660 | |
30.06.16 | .. | 31.12.15 | 31.12.14 | 31.12.13 | ||
Total Assets | 186 085 | - | 186 550 | 239 851 | 336 487 | |
Fixed Assets | 140 336 | - | 145 959 | 148 217 | 207 242 | |
Current Assets | 45 773 | - | 40 591 | 91 634 | 129 245 | |
Inventory | 13 514 | - | 13 814 | 17 779 | 29 763 | |
Cash | 1 120 | - | 907 | 10 431 | 13 056 | |
Equity | 23 345 | - | 34 650 | 94 593 | 175 436 | |
Debt | 107 653 | - | 112 124 | 101 920 | 103 759 | |
1H 2016 | 1H 2015 | .. | 2015 | 2014 | 2013 | |
Net Operating CF | 1 125 | 4 535 | -5 849 | 7 305 | 4 819 | |
Financing CF | -259 | -2 916 | 546 | -2 206 | 6 764 | |
Dividends paid | 0 | 0 | 0 | -2 187 | -2 500 | |
Net Borrowings | -245 | -2 914 | 546 | -19 | 9 264 | |
Investing CF | -787 | -1 294 | -3 203 | -5 899 | -21 306 |
Summary
Current share price, USD | |
Change, % | |
Market Capitalization, USD M | |
Valuation and credit metrics | |
P/E ratio | |
MV/BV ratio | |
EV/EBITDA ratio | |
Debt/Sales ratio | |
Net Debt/EBITDA ratio | |
Debt/Equity ratio |